Essential details
Quantity(pieces):1
MOQ:1
G.W:6 kg
Lead time:5 DAYS
Size:L(27)*W(34)*H(24) cm
N.W:4.5 kg
Shipping:Air freight, Ocean freight
Specification:mxier
Product Code:YF-BE-3500
Package Description:CTN
Product Introduction
Constant Temperature Mixer (heating And Cooling)
Technical Specification
Model | Temperature control range | Oscillation amplitude | Range of rotation |
BE-3500 | 0~100°C | 2mm | 200~1500rpm |
BE-3200 | s room temperature+5~100°C | 2mm | 200~2000rpm |
Remarks: Our quotation includes 1 standard module (models A1-A11, A12-A13 need to make up the price difference) |
Constant temperature mixing ELF BE-3500/BE3200 interchangeable accessories
Model | Description | Highest temperature | |
A1 | 96 x 0.2 ml Standard board | 100℃ | |
A2 | 54 x 0.5 ml Centrifuge tube | 100℃ | |
A3 | 35 x 1.5 ml Centrifuge tube | 100℃ | |
A4 | 35 x 2.0 ml Centrifuge tube | 100℃ | |
A5 | 20 x 0.5ml + 15 x 1.5 ml Centrifuge tube | 100℃ | |
A6 | 24 x dia.≤ Φ12mm test tube | 100℃ | |
A7 | 32 x 0.2ml + 25 x 1.5 ml Centrifuge tube | 100℃ | |
A8 | 32 x 0.2ml + 10 x 0.5ml + 15 x 1.5ml | 100℃ | |
A9 | 103 x 67 x 30 mm (Square slot module) | 100℃ | |
A10 | 96 x 0.2ml Microplate(Flat) | 100℃ | |
A11 | 24 x 5ml (Maximum speed 600rpm) | 100℃ | |
A12 | 12 x 15ml (Maximum speed 600rpm) | 100℃ | |
A13 | 6 x 50ml (Maximum speed 600rpm) | 100℃ | |
A14 | Can be customized | 100℃ | |
HX-A1 | 96 x 0.2 ml Centrifugal test tube rack | / | |
HX-A2 | 24 x 0.5 ml Centrifugal test tube rack | / | |
HX-A3 | 24 x 1.5/2.0m l Centrifugal test tube rack | / | |
Conventional instrument configuration: For example, BE-3500/A3, which means the instrument model BE-3500 is selected, with A3 model module |