Essential details
Quantity(pieces):1
MOQ:1
G.W:475 kg
Lead time:15 DAYS
Size:L(134)*W(74)*H(173) cm
N.W:450 kg
Shipping:Ocean freight
Specification:150L
Product Code:YF-WY-150DM/YF-WY-150SM
Package Description:CASE
Product Introduction
150L Horizontal Pulse Vacuum Sterilizer With Touch Screen & Single/Double Door
Features
• Horizontal circular inner chamber & jacket structure. Safety, heat preservation, and drying function.
• Disc type embedded gear & Electric lock door structure. Safety and reliable.
• Door seals are pneumatic.
• Equipped with standard equipment verification interface.
• Pipeline system for the optimal design, SUS304 pipeline, clamp structure, quick assembly.
• Control system: HMl man-machine interface, touch screen & microcomputer.
• F0 value and temperature time double guarantee sterilization effect, with perfect sterilization records.
• With program selection, parameter setting, equipment operation, report processing and traceability functions.
• Multiple safety protection(over-temperature, over-pressure protect).
• Sterilization process: fabric, equipment, liquid, BD, pressure testing, custom defined multiple procedures.
Main Technical Parameter
Design pressure | -0.1~0.25MPa | Design temperature | 139℃ | |||
Working pressure | 0.225MPa | Working Temperature | 105~136℃ | |||
Vacuum | -0.086MPa | Temperature Equilibrium | <+2.0℃ | |||
Water Pressure | 0.1~0.2MPa | Compressed air pressure | 0.4~0.7MPa | |||
External Steam Pressure | 0.3~0.7MPa | Power voltage | Three-phase five-wire AC 380V 50Hz |
Technical Data (Without Pulse Vacuum)
Model / Parameter | Overall Dimensions (LxWxH)mm | Chamber Size (ФxL)mm | Steam Consumption (kg) | Water Consumption (kg) | Power (kw) | Net Weight (kg) |
YF-WY-150D/YF-WY-150S | 1290x690x1680 | Ф472x880 | ≤12 | ≤30 | ≤2+⑮ | 400/450 |
YF-WY-200D/YF-WY-200S | 1560x690x1680 | Ф472x1150 | ≤13 | ≤30 | ≤2+⑮ | 450/500 |
YF-WY-300D/YF-WY-300S | 1430x850x1760 | Ф620x995 | ≤18 | ≤40 | ≤2+⑱ | 510/570 |
YF-WY-400D/YF-WY-400S | 1755x850x1760 | Ф620x1320 | ≤22 | ≤40 | ≤2+⑱ | 650/710 |
Technical Data (With Pulse Vacuum)
Model / Parameter | Overall Dimensions (LxWxH)mm | Chamber Size (ФxL)mm | Steam Consumption (kg) | Water Consumption (kg) | Power (kw) | Single/Double Door Net Weight (kg) |
YF-WY-100DM | 1160x650x1680 | Ф420x750 | ≤11 | ≤190 | ≤2+⑫ | 410 |
YF-WY-150DM/YF-WY-150SM | 1290x690x1680 | Ф472x880 | ≤13 | ≤190 | ≤2+⑮ | 450/500 |
YF-WY-200DM/YF-WY-200SM | 1560x690x1680 | Ф472x1150 | ≤15 | ≤190 | ≤2+⑮ | 500/550 |
YF-WY-300DM/YF-WY-300SM | 1430x850x1760 | Ф620x995 | ≤20 | ≤200 | ≤2+⑱ | 560/620 |
YF-WY-400DM/YF-WY-400SM | 1755x850x1760 | Ф620x1320 | ≤25 | ≤200 | ≤2+⑱ | 700/760 |
1.For example≤2+⑱, the first 2 is the power of the system, and the ⑱ is the power of the built-in steam generator(the steam generator is optional).
2. Model“D" means sinale door ,“S" means double, “M” means pulsation vacuum.